AOS 52153
One Part/Non-Metal/Good high thermal conductivity/Tacky gap filler
Contact us
Brand | AOS |
---|---|
Manufacturer SKU | |
Application | Thermally Interface Materials |
Market application | General Industry |
Mix Ratio by Weight | One Part |
Material | DISPENSABLE GAP FILLER |
Color/Appearance | Gray, Paste |
Viscosity (mPa.s) | 2,100,000 |
Bleed (@ 200°C, 24 Hrs.,%/Wt) | 0.00% |
Flow Rate (g/min.) | 2 to 6 |
Evaporation (@200°C,24 Hrs., %/Wt.) | 0.00% |
Specific Gravity | 2.8 |
Thermal Conductivity (@36°C,W/mK) | 3.50 |
Thermal Resistance (@50°C, °C/W) | 0.100 |
Dielectric Strength (0.05” gap, V/mil) | 318 |
Volume Resistivity (ohm*cm) | 2.15+E15 |
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.