AOS 52022 N-S HEAT SINK COMPOUND WHITE,4OZ-TUBE
One Part/very low bleed/very low evaporation
Contact us
Brand | AOS |
---|---|
Manufacturer SKU | |
Application | Thermally Interface Materials |
Market application | General Industry |
Mix Ratio by Weight | One Part |
Material | ORIGINAL NON-SILICONE THERMAL GREASES |
Color/Appearance | Off-White Paste, Smooth |
Viscosity (mPa.s) | 910,000 |
Bleed (@ 200°C, 24 Hrs.,%/Wt) | 0.10% |
Flow Rate (g/min.) | 4 to 6.5 |
Evaporation (@200°C,24 Hrs., %/Wt.) | 0.60% |
Specific Gravity | 2.7 |
Thermal Conductivity (@36°C,W/mK) | 0.92 |
Thermal Resistance (@50°C, °C/W) | 0.080 |
Dielectric Strength (0.05” gap, V/mil) | 305 |
Volume Resistivity (ohm*cm) | 1.65+E14 |
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.