DOWSIL™ ME-4039 DIE COATING FOR WIRE BOND PACKAGING CLEAR,680G-KIT 2:1
2:1/High purity/ Long pot life
Contact us
DOWSIL™ ME-4039 Application description: LED, Optocoupler, MEMS, Conventional meter mix equipment.
Brand | DOWSIL |
---|---|
Manufacturer SKU | 99157873 |
Application | Chip Coating |
Market application | General Industry |
Mix Ratio by Weight | 2:1 |
Material | SILICONE |
Color/Appearance | Transparent |
Viscosity (mPa.s) | 5,200 |
Tack-Free Time | 168 mins @ 25℃ |
Cure Condition | 2 hrs @ 150℃ |
Specific Gravity | 1.03 |
Hardness (Shore) | 18 (A) |
Tensile Strength (psi) | 434 |
Dielectric Strength (KV/mm ) | 22 |
Volume Resistivity (ohm*cm) | 1.00E+15 |
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.