SILASTIC™ MS 1003 A-B MOLDABLE SILICONE A=50 CLEAR,36KG-KIT 1:1
1:1/Moldable Optical Lens
Contact us
SILASTIC™ MS 1003 A-B Application description: Optical Lens
Brand | SILASTIC |
---|---|
Manufacturer SKU | 6017309 |
Application | Secondary Optics Silicone |
Market application | Lighting Industry, Optical Components |
Mix Ratio by Weight | 1:1 |
Material | SILICONE |
Color/Appearance | Transparent |
Viscosity (mPa.s) | 42,250 |
Specific Gravity | 1.02 |
Refractive Index at 632.8 nm | 1.41 |
Light T or R | 92%T (450nm) |
Thickness | 93%T (760nm) |
Pot Life | 48 hrs |
Hardness (Shore) | 52 (A) |
Tensile Strength (MPa) | 5.5 |
Elongation (%) | 325% |
Certification | UL 94 HB |
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.